PoetryConnection.net Discussion Forum Index PoetryConnection.net Discussion
Discussion Forum shared between American Poems and Poetry Connection.
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   StatisticsStatistics   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

PoetryConnection.net Discussion Forum Index
Administrative Statistics
Statistic Value Statistic Value
Number of posts 74531 Posts per day 39.48
Number of topics 10216 Topics per day 5.41
Number of users 1028 Users per day 0.54
Board started Sun Mar 09, 2003 10:03 pm Board Up Days 1888.00
Database size 113.97 MB Avatar directory size Not available
Latest User Registered Date Fri May 09, 2008 1:51 pm Latest User Registered grantdeangefdy
Most Users Ever Online Date Thu Dec 30, 2004 3:21 pm Most Users Ever Online 240
Gzip compression Disabled

Statistics Overview
Administrative Statistics Top posting users this month Number of new posts by month
Most Active Topics Top posting users this week
Most Viewed Topics Top Smilies
Top Posters Number of new users by month

Most Active Topics
Rank Replies Topic
1 339 takes one to know one
2 303 HAIKU CORNER/ writing together
3 265 visual treats II
4 243 visual treats
5 223 Memories Of Istanbul/ Nia
6 220 the really bad joke thread
7 205 takes one to know one (2)
8 203 Visual Treats 3
9 146 CAT POETRY
10 114 Just Speak

Most Viewed Topics
Rank Views Topic
1 71114 visual treats II
2 69962 Visual Treats 3
3 56493 visual treats
4 37237 PICTURES of MEMBER POETs, add your own
5 36714 Robert Frost - Nothing Gold Can Stay
6 31098 the really bad joke thread
7 31049 takes one to know one
8 19108 Memories Of Istanbul/ Nia
9 16934 takes one to know one (2)
10 11695 CAT POETRY

Top Posters
Rank Username Posts Percent Graph
1 nia 4866 7%
2 MisterPoetry 3542 5%
3 cynicalpoetique 3321 5%
4 fader 2376 3%
5 badger11 2330 3%
6 Barrens_mom 2182 3%
7 Sher 2135 3%
8 carlo 1655 2%
9 Frank E Gibbard 1637 2%
10 Tinker1111 1591 2%

Most Active Topicstarter
Rank Username Topics Percent Graph
1 MisterPoetry 421 4%
2 Frank E Gibbard 368 4%
3 seagull 329 3%
4 Nick Tselepides 265 3%
5 nia 244 2%
6 Sher 202 2%
7 barooba 169 2%
8 dr_con 161 2%
9 sfiawong 143 1%
10 dedalus 141 1%

Top posting users this month [May 2008]
Rank Username Posts Percent Graph
1 Tinker1111 21 20%
2 Frank E Gibbard 16 15%
3 skyfire 12 12%
4 dr_con 12 12%
5 JoelJosol 12 12%
6 Nick Tselepides 10 10%
7 fader 10 10%
8 badger11 6 6%
9 nia 3 3%
10 lmarshal 2 2%

Top posting users this week [Mon - Fri]
Rank Username Posts Percent Graph
1 fader 10 20%
2 Tinker1111 8 16%
3 Frank E Gibbard 7 14%
4 badger11 6 12%
5 Nick Tselepides 4 8%
6 JoelJosol 4 8%
7 dr_con 3 6%
8 nia 3 6%
9 zindu 2 4%
10 lmarshal 2 4%

Top Smilies
Rank Uses Smiley Image Smiley Code Percent Graph
1 5255 icon_biggrin.gif :D 41%
2 2341 icon_lol.gif :lol: 18%
3 1185 icon_razz.gif :P 9%
4 924 icon_cool.gif 8) 7%
5 691 icon_redface.gif :oops: 5%
6 683 icon_confused.gif :? 5%
7 657 icon_eek.gif :shock: 5%
8 358 icon_cry.gif :cry: 3%
9 139 icon_question.gif :?: 1%
10 119 icon_exclaim.gif :!: 1%

Number of new users by month
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001 0 0 0 0 0 0 0 0 1 0 0 1
2002 0 1 0 3 4 0 0 0 4 3 4 12
2003 7 1 4 11 8 11 7 4 7 6 11 13
2004 5 19 17 39 30 47 25 33 25 38 30 33
2005 39 36 32 44 31 24 32 19 24 39 17 23
2006 25 18 15 16 14 10 9 5 2 4 3 3
2007 5 2 1 1 2 2 2 2 1 1 0 3
2008 2 0 9 1 46 0 0 0 0 0 0 0

Number of new topics by month
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 1 0 0 4
2002 0 4 1 5 8 5 3 7 38 14 20 51
2003 63 24 16 58 46 87 64 34 22 43 39 53
2004 61 106 204 197 127 152 180 183 108 161 201 241
2005 330 294 377 270 302 334 373 320 274 237 191 226
2006 236 191 193 202 172 181 175 125 148 206 234 205
2007 220 174 157 163 77 94 87 45 66 103 75 39
2008 68 93 161 147 18 0 0 0 0 0 0 0

Number of new posts by month
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001 0 0 0 0 0 0 0 0 3 0 0 15
2002 2 5 2 10 35 27 20 26 140 75 91 203
2003 269 84 23 153 141 340 130 87 44 111 131 190
2004 219 471 2757 2584 1460 1049 1600 1366 521 975 1693 2056
2005 2483 2338 2963 2213 2695 2981 2979 2616 1836 1491 1257 1753
2006 1186 1074 1046 873 882 1240 1321 830 1201 1708 2095 1826
2007 1645 1348 1232 1210 419 532 577 327 729 576 448 181
2008 384 606 1141 1070 111 0 0 0 0 0 0 0

Statistics Mod Version 3 Demonstration (BETA3-2003-03-16)


Statistics Mod - [time: 0.46270704269409 | sql time: 0.27142643928528 | queries: 21 | Explain]



Powered by phpBB © 2001, 2005 phpBB Group